Capgemini America, Inc.

111 N. CANAL STREET, SUITE 1500, CHICAGO, IL 60606


Capgemini America, Inc. H1B Visa

Capgemini America, Inc. has filed 41,115 labor condition applications for H1B visa from fiscal year 2009 to 2019. 96% of LCA have been certified, 4% have been certified-withdrawn and 1% have been denied.
Average salary in Capgemini America, Inc. from fiscal year 2009 to 2019 was $92,150 . Capgemini America, Inc. average salary is 10 percent higher than average salary for all H1B Visa employers.

Key Data

Employer Legal Business Name Capgemini America, Inc.
Employer Trade Name N/A
NAICS Industry Management, Scientific, and Technical Consulting Services
NAICS Code 5416

Employer Contact

Address Line 1 111 N. CANAL STREET, SUITE 1500
Address Line 2
City CHICAGO
Zip Code 60606
State IL

Capgemini America, Inc. H1B Jobs

Job Title Year Number Average Median Max
Applications Consultant 2 2019 1957 $102,976 $103,116 $107,000
Applications Consultant 3 2019 819 $115,140 $117,624 $119,250
Test Consultant 2 2019 799 $93,185 $93,185 $93,294
Programmer/Developer 2 2019 428 $97,832 $101,700 $107,957
Business Systems Analyst 3 2019 264 $115,555 $121,264 $122,949
Programmer/Developer 3 2019 241 $114,795 $118,629 $122,476
Test Consultant 3 2019 205 $109,805 $107,329 $122,749
Solution Architect 3 2019 169 $118,868 $118,868 $122,117
Project Manager 3 2019 158 $126,442 $126,442 $133,000
Applications Consultant 4 2019 98 $134,431 $134,431 $138,861
Solution Architect 4 2019 78 $134,360 $123,365 $173,040
Project Manager 4 2019 62 $128,578 $132,267 $132,267
Solution Architect 2 2019 59 $97,000 $97,000 $97,000
Business Analyst 3 2019 56 $121,264 $121,264 $121,264
Business Analyst 4 2019 53 $140,046 $140,046 $140,046
Business Systems Analyst 4 2019 25 $115,342 $115,342 $115,342
Test Consultant 4 2019 21 $122,749 $122,749 $122,749
Manager Consultant 2019 11 $103,834 $103,834 $103,834
Application Consultant 3 2019 6 $119,397 $119,397 $120,505
Solution Architect (Director) 2019 2 $167,221 $167,221 $173,040

Capgemini America, Inc. H1B Visa LCA Statistics

Year Certified Certified Withdrawn Withdrawn Denied
2019 7046 8 95 50
2018 5946 438 44 16
2017 8740 12 104 30
2016 17157 996 306 90
2015 85 0 1 5
2014 91 0 7 4
2013 84 4 0 6
2012 75 0 0 5
2011 116 5 0 4
2010 67 3 3 4
2009 26 0 0 2

Capgemini America, Inc. H1B Salaries

Year Average Median Max
2019 $115,777 $116,621 $173,040
2018 $84,958 $81,600 $237,500
2017 $77,850 $74,200 $230,506
2016 $83,900 $80,300 $306,000
2015 $96,237 $96,700 $249,000
2014 $87,123 $86,800 $216,500
2013 $86,694 $85,800 $206,600
2012 $88,154 $84,474 $224,800
2011 $87,381 $86,900 $285,400
2010 $95,230 $95,000 $220,000
2009 $110,342 $105,609 $190,000