Centracare Clinic

1200 SIXTH AVENUE NORTH, ST. CLOUD, MN 56303-2736


Centracare Clinic H1B Visa

Centracare Clinic has filed 46 labor condition applications for H1B visa from fiscal year 2010 to 2019. 87% of LCA have been certified, 13% have been certified-withdrawn and 0% have been denied.
Average salary in Centracare Clinic from fiscal year 2010 to 2019 was $240,583 . Centracare Clinic average salary is 186 percent higher than average salary for all H1B Visa employers.

Key Data

Employer Legal Business Name Centracare Clinic
Employer Trade Name N/A
NAICS Industry Offices of Physicians
NAICS Code 62111

Employer Contact

Address Line 1 1200 SIXTH AVENUE NORTH
Address Line 2
City ST. CLOUD
Zip Code 56303
State MN

Centracare Clinic H1B Jobs

Job Title Year Number Average Median Max
Hospitalist 2018 1 $208,000 $208,000 $260,000
Medical Oncologist 2018 1 $390,000 $390,000 $390,000
Electrophysiology Physician 2018 1 $550,000 $550,000 $550,000
Clinical Cardiac Electrophysiology Physician 2018 1 $540,000 $540,000 $540,000
Internal Medicine Physician 2018 1 $245,000 $245,000 $245,000
Hospitalist 2017 7 $245,000 $245,000 $245,000
Physician - Allergy And Immunology Specialist 2017 2 $220,000 $220,000 $220,000
Physician - Oncology 2017 2 $480,000 $480,000 $480,000
Physician - Pediatrician 2017 1 $175,000 $175,000 $175,000
Physician - Oncologist 2016 2 $480,000 $480,000 $480,000
Clinical Cardiac Electrophysiology Physician 2016 1 $520,000 $520,000 $520,000
Physician - Allergy And Immunology Specialist 2016 1 $220,000 $220,000 $220,000
Family Medicine Physician 2016 1 $200,000 $200,000 $200,000
Physician - Pediatrician 2016 1 $175,000 $175,000 $175,000
Neurosurgeon 2016 1 $750,000 $750,000 $750,000
Internal Medicine Physician 2015 2 $220,000 $220,000 $220,000
Pulmonary Medicine Physician 2015 1 $385,000 $385,000 $385,000
Hospitalist 2014 4 $250,310 $230,000 $320,930
Internal Medicine Physician 2014 1 $190,000 $190,000 $190,000
Nephrology Physician 2014 1 $240,000 $240,000 $240,000

Centracare Clinic H1B Visa LCA Statistics

Year Certified Certified Withdrawn Withdrawn Denied
2019 4 0 0 0
2018 5 0 0 0
2017 9 2 4 0
2016 7 0 0 0
2015 3 0 0 0
2014 5 1 0 0
2013 1 0 0 0
2011 3 1 0 0
2010 3 2 0 0

Centracare Clinic H1B Salaries

Year Average Median Max
2019 N/A N/A N/A
2018 $386,600 $390,000 $550,000
2017 $283,889 $245,000 $480,000
2016 $403,571 $480,000 $750,000
2015 $275,000 $220,000 $385,000
2014 $236,186 $230,000 $320,930
2013 $210,000 $210,000 $210,000
2011 $180,000 $190,000 $200,000
2010 $190,000 $190,000 $190,000