Ibm Corporation

3039 CORNWALLIS RD, BLDG 002, DURHAM, NC 27709


Ibm Corporation H1B Visa

Ibm Corporation has filed 20,429 labor condition applications for H1B visa from fiscal year 2009 to 2019. 91% of LCA have been certified, 8% have been certified-withdrawn and 1% have been denied.
Average salary in Ibm Corporation from fiscal year 2009 to 2019 was $359,763 . Ibm Corporation average salary is 328 percent higher than average salary for all H1B Visa employers.

Key Data

Employer Legal Business Name Ibm Corporation
Employer Trade Name N/A
NAICS Industry N/A
NAICS Code 541510

Employer Contact

Address Line 1 3039 CORNWALLIS RD
Address Line 2 BLDG 002
City DURHAM
Zip Code 27709
State NC

Ibm Corporation H1B Jobs

Job Title Year Number Average Median Max
Application Developer 2019 441 $126,502 $126,502 $126,502
Software Developer 2019 421 $87,714 $87,714 $106,000
It Specialist 2019 100 $96,366 $96,366 $140,800
Managing Consultant 2019 84 $127,429 $127,429 $127,429
Senior Managing Consultant 2019 57 $168,084 $168,084 $248,100
Advisory Software Engineer 2019 33 $122,366 $122,366 $157,000
Data Specialist 2019 26 $81,182 $81,182 $128,000
It Architect 2019 17 $125,900 $125,900 $208,400
Software Test Specialist 2019 8 $85,800 $85,800 $178,200
Associate Partner 2019 6 $223,602 $223,602 $223,602
Integration Architect 2019 5 $106,308 $106,308 $106,308
Research Advisory Engineer 2019 3 $147,536 $149,232 $149,232
Cloud Solutions Architect 2019 2 $125,653 $125,653 $224,405
Application Support Manager 2019 2 $109,224 $109,224 $109,224
Front End Software Developer 2019 2 $125,653 $125,653 $157,000
Business Title Manager - Release Engineering 2019 1 $108,680 $108,680 $195,800
Software Developer 2018 439 $103,212 $105,393 $240,000
Application Developer 2018 396 $76,065 $73,466 $169,301
Managing Consultant 2018 191 $127,796 $128,863 $213,200
It Specialist 2018 178 $73,346 $73,466 $152,300

Ibm Corporation H1B Visa LCA Statistics

Year Certified Certified Withdrawn Withdrawn Denied
2019 3896 127 566 5
2018 3901 217 633 35
2017 1498 248 475 42
2016 1384 150 433 37
2015 1712 133 663 31
2014 1433 251 470 27
2013 1474 98 239 16
2012 1232 141 66 17
2011 1148 154 52 19
2010 626 37 14 29
2009 279 17 11 15

Ibm Corporation H1B Salaries

Year Average Median Max
2019 $130,392 $125,653 $248,100
2018 $95,519 $86,594 $3,587,372
2017 $110,934 $106,328 $1,290,000
2016 $102,960 $99,195 $397,200
2015 $2,966,859 $99,998 $7,278,872,788
2014 $95,896 $91,104 $840,000
2013 $99,376 $98,800 $1,920,000
2012 $93,175 $90,397 $290,676
2011 $90,688 $86,016 $1,000,008
2010 $90,358 $86,558 $360,000
2009 $81,231 $76,500 $360,000