Mayo Clinic

200 FIRST STREET SW, ROCHESTER, MN 55905


Mayo Clinic H1B Visa

Mayo Clinic has filed 2,795 labor condition applications for H1B visa from fiscal year 2009 to 2019. 98% of LCA have been certified, 0% have been certified-withdrawn and 2% have been denied.
Average salary in Mayo Clinic from fiscal year 2009 to 2019 was $103,998 . Mayo Clinic average salary is 24 percent higher than average salary for all H1B Visa employers.

Key Data

Employer Legal Business Name Mayo Clinic
Employer Trade Name N/A
NAICS Industry Colleges, Universities, and Professional Schools
NAICS Code 611310

Employer Contact

Address Line 1 200 FIRST STREET SW
Address Line 2 PLUMMER 7
City ROCHESTER
Zip Code 55905
State MN

Mayo Clinic H1B Jobs

Job Title Year Number Average Median Max
Research Fellow 2019 50 $54,748 $54,228 $57,875
Research Associate 2019 35 $64,885 $57,528 $86,812
Research Fellow (Post-Doctoral) 2019 17 $53,682 $53,682 $58,560
Physician 2019 8 $256,006 $256,006 $256,006
Informatics Specialist 2019 7 $73,476 $73,476 $73,944
Senior Research Fellow 2019 5 $52,140 $52,140 $52,140
Research Scientist 2019 4 $90,376 $90,376 $90,376
Health Systems Engineer 2019 3 $77,552 $77,552 $78,124
Informatics Specialist Ii 2019 2 $91,041 $91,041 $93,662
Nurse Practitioner 2019 2 $123,988 $123,988 $123,988
Informatics Specialist I 2019 1 $75,212 $75,212 $75,212
Quality Specialist - Facility Operations 2019 1 $69,825 $69,825 $69,825
Analyst - Planning Services 2019 1 $95,305 $95,305 $95,305
Ophthalmologist 2019 1 $445,250 $445,250 $445,250
Surgical Pathologist/Physician 2019 1 $464,755 $464,755 $464,755
Clinical Resident 2018 106 $61,101 $61,611 $76,734
Research Fellow 2018 47 $51,066 $48,432 $62,678
Research Associate 2018 46 $63,028 $58,560 $90,375
Physician 2018 17 $320,664 $289,990 $500,000
Hospitalist 2018 15 $262,135 $256,042 $280,413

Mayo Clinic H1B Visa LCA Statistics

Year Certified Certified Withdrawn Withdrawn Denied
2019 314 0 11 2
2018 385 0 7 7
2017 352 1 21 4
2016 293 0 9 3
2015 302 0 9 3
2014 284 0 10 7
2013 280 0 15 9
2012 249 1 11 5
2011 238 2 11 5
2010 5 0 0 1
2009 38 2 4 3

Mayo Clinic H1B Salaries

Year Average Median Max
2019 $114,055 $75,212 $464,755
2018 $109,358 $61,982 $842,500
2017 $119,005 $65,084 $713,909
2016 $131,273 $66,127 $776,750
2015 $102,268 $62,379 $671,750
2014 $107,448 $59,318 $690,000
2013 $100,815 $58,441 $606,626
2012 $94,469 $57,295 $417,750
2011 $112,097 $58,982 $743,880
2010 $58,086 $56,368 $81,244
2009 $95,109 $53,096 $392,500