Stormont-Vail Healthcare

1500 S.W. 10TH AVENUE, TOPEKA, KS 66604


Stormont-Vail Healthcare H1B Visa

Stormont-Vail Healthcare has filed 92 labor condition applications for H1B visa from fiscal year 2009 to 2019. 98% of LCA have been certified, 0% have been certified-withdrawn and 2% have been denied.
Average salary in Stormont-Vail Healthcare from fiscal year 2009 to 2019 was $199,446 . Stormont-Vail Healthcare average salary is 137 percent higher than average salary for all H1B Visa employers.

Key Data

Employer Legal Business Name Stormont-Vail Healthcare
Employer Trade Name N/A
NAICS Industry Medical Laboratories
NAICS Code 621511

Employer Contact

Address Line 1 1500 S.W. 10TH AVENUE
Address Line 2
City TOPEKA
Zip Code 66604
State KS

Stormont-Vail Healthcare H1B Jobs

Job Title Year Number Average Median Max
Family Medicine Physician 2019 2 $192,000 $192,000 $192,000
Adult Hospitalist 2018 4 $241,250 $220,000 $305,000
Hospitalist 2018 3 $220,000 $220,000 $220,000
Clinical Staff Pharmacist 2018 2 $118,560 $118,560 $118,560
General Surgeon 2018 2 $330,000 $330,000 $330,000
Hematology/Oncology Physician 2018 1 $380,000 $380,000 $380,000
Infectious Disease Physician 2018 1 $182,416 $182,416 $182,416
Rheumatologist 2018 1 $275,000 $275,000 $275,000
Physical Medicine & Rehabilitation Physician 2018 1 $350,000 $350,000 $350,000
Hospitalist 2017 3 $220,000 $220,000 $220,000
Pediatric Endocrinologist 2017 1 $220,000 $220,000 $220,000
Pediatric Hospitalist 2017 1 $210,300 $210,300 $210,300
Pediatric Cardiologist 2017 1 $320,000 $320,000 $320,000
Pulmonary/Critical Care Physician 2017 1 $368,000 $368,000 $368,000
Allergy/Immunology Physician 2017 1 $306,000 $306,000 $306,000
Infectious Disease Physician 2017 1 $250,000 $250,000 $250,000
Cardiologist 2016 3 $400,000 $396,000 $408,000
Family Medicine Physician 2016 2 $177,000 $177,000 $192,000
Adult Hospitalist 2016 2 $220,000 $220,000 $220,000
Pediatric Endocrinologist 2016 1 $210,000 $210,000 $210,000

Stormont-Vail Healthcare H1B Visa LCA Statistics

Year Certified Certified Withdrawn Withdrawn Denied
2019 16 0 0 0
2018 14 0 1 0
2017 10 0 0 0
2016 12 0 1 0
2015 10 0 0 0
2014 9 0 0 0
2013 6 0 0 1
2012 7 0 0 1
2011 4 0 0 0
2010 1 0 1 0
2009 1 0 0 0

Stormont-Vail Healthcare H1B Salaries

Year Average Median Max
2019 $192,000 $192,000 $192,000
2018 $251,503 $220,000 $380,000
2017 $259,367 $220,000 $368,000
2016 $300,154 $365,000 $408,000
2015 $201,928 $206,600 $380,000
2014 $254,000 $220,000 $368,000
2013 $380,302 $396,000 $910,000
2012 $182,070 $206,600 $288,000
2011 $172,586 $206,000 $234,000
2010 N/A N/A N/A
2009 N/A N/A N/A