Uber Technologies, Inc. (UBER)

800 MARKET STREET, 7TH FLOOR, SAN FRANCISCO, CA 94102


Uber Technologies, Inc. H1B Visa

Uber Technologies, Inc. has filed 3,894 labor condition applications for H1B visa from fiscal year 2011 to 2019. 92% of LCA have been certified, 8% have been certified-withdrawn and 0% have been denied.
Average salary in Uber Technologies, Inc. from fiscal year 2011 to 2019 was $121,421 . Uber Technologies, Inc. average salary is 44 percent higher than average salary for all H1B Visa employers.

Key Data

Employer Legal Business Name Uber Technologies, Inc.
Employer Trade Name UBER
NAICS Industry Custom Computer Programming Services
NAICS Code 541511

Employer Contact

Address Line 1 800 MARKET STREET
Address Line 2 7TH FLOOR
City SAN FRANCISCO
Zip Code 94102
State CA

Uber Technologies, Inc. H1B Jobs

Job Title Year Number Average Median Max
Software Engineer 2019 235 $119,705 $121,077 $175,000
Senior Software Engineer 2019 220 $144,083 $135,000 $210,856
Data Scientist 2019 27 $115,000 $115,000 $144,879
Product Manager 2019 25 $121,077 $121,077 $141,524
Engineering Manager 2019 17 $167,523 $167,523 $210,856
Senior Data Scientist 2019 15 $139,052 $139,052 $209,218
Risk Strategy Analyst 2019 13 $100,506 $100,506 $124,735
Data Analyst 2019 9 $100,506 $100,506 $110,324
Senior Product Manager 2019 8 $201,094 $201,094 $205,116
Ux Researcher 2019 7 $99,778 $99,778 $126,471
Senior Network Engineer 2019 4 $156,042 $156,042 $184,391
Hardware Engineer 2019 3 $108,271 $108,271 $127,500
Senior Technical Recruiter 2019 3 $101,000 $101,000 $127,000
Senior Business Systems Architect 2019 2 $125,000 $125,000 $160,455
Senior Software Engineer 2018 244 $154,057 $151,590 $245,735
Software Engineer 2018 217 $125,044 $121,077 $200,000
Engineering Manager 2018 43 $160,585 $162,885 $240,000
Data Scientist 2018 40 $99,077 $99,435 $151,851
Data Analyst 2018 27 $93,263 $92,955 $125,000
Product Designer 2018 18 $92,697 $82,675 $145,000

Uber Technologies, Inc. H1B Visa LCA Statistics

Year Certified Certified Withdrawn Withdrawn Denied
2019 1125 2 2 0
2018 964 28 7 0
2017 651 66 40 2
2016 428 96 4 3
2015 299 95 4 3
2014 95 4 3 4
2013 14 3 3 0
2012 4 0 0 0
2011 6 1 0 1

Uber Technologies, Inc. H1B Salaries

Year Average Median Max
2019 $134,916 $135,000 $210,856
2018 $125,781 $130,000 $270,000
2017 $118,220 $119,642 $765,000
2016 $114,384 $115,000 $220,000
2015 $114,266 $115,000 $250,000
2014 $122,625 $125,000 $180,000
2013 $110,299 $110,000 $200,000
2012 $151,051 $92,500 $350,000
2011 $101,250 $90,000 $140,000