University Primary Care Practices, Inc.

11100 EUCLID AVENUE, CLEVELAND, OH 44106


University Primary Care Practices, Inc. H1B Visa

University Primary Care Practices, Inc. has filed 52 labor condition applications for H1B visa from fiscal year 2010 to 2019. 96% of LCA have been certified, 2% have been certified-withdrawn and 2% have been denied.
Average salary in University Primary Care Practices, Inc. from fiscal year 2010 to 2019 was $259,145 . University Primary Care Practices, Inc. average salary is 208 percent higher than average salary for all H1B Visa employers.

Key Data

Employer Legal Business Name University Primary Care Practices, Inc.
Employer Trade Name N/A
NAICS Industry Offices of Physicians
NAICS Code 6211

Employer Contact

Address Line 1 11100 EUCLID AVENUE
Address Line 2
City CLEVELAND
Zip Code 44106
State OH

University Primary Care Practices, Inc. H1B Jobs

Job Title Year Number Average Median Max
Physician (Invasive Cardiology) 2019 1 $535,000 $535,000 $535,000
Physician 2018 3 $230,833 $235,000 $235,000
Physician (Gastroenterology) 2018 3 $400,000 $400,000 $400,000
Family Medicine Physician 2018 2 $217,500 $217,500 $235,000
Physician (Cardiovascular Disease) 2018 2 $275,000 $275,000 $275,000
Surgeon 2018 1 $325,000 $325,000 $325,000
Physician 2017 5 $221,133 $243,922 $243,922
Hospitalist 2017 3 $151,923 $151,923 $151,923
Physician (Heart Failure Specialist) 2017 2 $300,000 $300,000 $300,000
Physician (Internal Medicine) 2017 1 $187,200 $187,200 $187,200
Surgeon 2017 1 $325,000 $325,000 $325,000
Physician 2016 3 $210,000 $210,000 $210,000
Physician (Pulmonary And Critical Care) 2016 2 $250,000 $250,000 $250,000
Physician (Invasive Cardiology) 2016 1 $501,000 $501,000 $501,000
Physician 2015 5 $297,000 $235,000 $400,000
Family Medicine Physician 2015 1 $150,000 $150,000 $150,000
Physician (Heart Failure Specialist) 2014 2 $300,000 $300,000 $300,000
Physician (Internal Medicine) 2013 1 $210,000 $210,000 $210,000
Surgeon 2012 2 $98,280 $98,280 $98,280
Hospitalist 2012 2 $165,000 $165,000 $165,000

University Primary Care Practices, Inc. H1B Visa LCA Statistics

Year Certified Certified Withdrawn Withdrawn Denied
2019 4 0 0 0
2018 11 0 0 0
2017 12 0 0 0
2016 6 0 0 0
2015 5 0 1 0
2014 1 0 0 0
2013 1 0 0 0
2012 5 0 0 0
2011 3 0 0 1
2010 2 1 0 0

University Primary Care Practices, Inc. H1B Salaries

Year Average Median Max
2019 $535,000 $535,000 $535,000
2018 $291,136 $275,000 $400,000
2017 $222,803 $243,922 $325,000
2016 $284,200 $250,000 $501,000
2015 $272,500 $235,000 $400,000
2014 $300,000 $300,000 $300,000
2013 $210,000 $210,000 $210,000
2012 $138,312 $165,000 $165,000
2011 $148,500 $148,500 $200,000
2010 $189,000 $235,000 $235,000