Wal-Mart Associates, Inc.

702 S. W. 8TH STREET, MAIL STOP 0215, BENTONVILLE, AR 72716-0215


Wal-Mart Associates, Inc. H1B Visa

Wal-Mart Associates, Inc. has filed 7,976 labor condition applications for H1B visa from fiscal year 2009 to 2019. 89% of LCA have been certified, 11% have been certified-withdrawn and 0% have been denied.
Average salary in Wal-Mart Associates, Inc. from fiscal year 2009 to 2019 was $117,505 . Wal-Mart Associates, Inc. average salary is 40 percent higher than average salary for all H1B Visa employers.

Key Data

Employer Legal Business Name Wal-Mart Associates, Inc.
Employer Trade Name N/A
NAICS Industry Warehouse Clubs and Supercenters
NAICS Code 452910

Employer Contact

Address Line 1 702 S. W. 8TH STREET
Address Line 2 MAIL STOP 0935
City BENTONVILLE
Zip Code 72716-0935
State AR

Wal-Mart Associates, Inc. H1B Jobs

Job Title Year Number Average Median Max
Software Engineer Iii 2019 431 $90,378 $87,450 $123,604
Software Engineer Ii 2019 302 $77,432 $77,432 $78,260
Senior Software Engineer 2019 270 $130,325 $142,127 $164,305
Staff Software Engineer 2019 100 $160,991 $165,137 $189,537
Principal Software Engineer 2019 24 $123,241 $123,241 $123,241
Senior Product Manager 2019 24 $169,691 $169,691 $179,025
Senior Manager Ii, Software Engineering 2019 18 $199,596 $197,657 $220,683
Senior Systems Engineer 2019 15 $98,008 $98,008 $98,800
Senior Quality Engineer 2019 12 $115,302 $103,247 $153,833
Senior Manager I, Software Engineering 2019 12 $196,565 $196,565 $196,565
Senior Data Analyst 2019 11 $155,407 $155,407 $155,407
Systems Engineer Iii 2019 10 $93,681 $93,681 $93,681
Data Analyst Iii 2019 9 $104,653 $104,653 $104,653
Pharmacy Manager 2019 5 $141,057 $141,057 $141,866
Staff Pharmacist 2019 5 $140,714 $142,049 $150,446
Staff Quality Engineer 2019 4 $121,325 $121,325 $121,325
Senior Manager Ii, Data Scientist 2019 4 $155,504 $155,504 $182,538
Director, Software Engineering 2019 4 $223,857 $223,857 $224,675
Senior Manager Ii, Software Engineer 2019 4 $180,448 $180,448 $180,448
Principal Data Scientist 2019 4 $132,471 $132,471 $132,471

Wal-Mart Associates, Inc. H1B Visa LCA Statistics

Year Certified Certified Withdrawn Withdrawn Denied
2019 1857 50 36 0
2018 1413 94 66 2
2017 835 140 22 0
2016 668 148 23 2
2015 510 138 17 2
2014 530 74 37 3
2013 450 43 11 2
2012 211 31 14 0
2011 304 62 17 3
2010 267 79 15 1
2009 43 14 0 0

Wal-Mart Associates, Inc. H1B Salaries

Year Average Median Max
2019 $137,421 $141,866 $224,675
2018 $115,898 $110,000 $480,000
2017 $113,754 $112,557 $499,000
2016 $115,136 $115,203 $370,000
2015 $125,854 $130,000 $485,000
2014 $118,149 $123,553 $220,000
2013 $113,047 $117,223 $630,000
2012 $118,080 $120,000 $425,000
2011 $118,784 $95,000 $6,632,574
2010 $103,562 $110,000 $275,000
2009 $112,873 $120,286 $158,100