Application Developer

Application Developer H1B Visa salary, certified LCA number and other statistics


How much does application developer earn?

The average salary for an application developer is $78,669 and median salary is $74,474. Estimates are based on 15,544 labour condition applications.

Where does application developer get paid the most?

Application Developer get paid the most at Data, Inc.. The average Application Developer salary at Data, Inc. is $120,250. If we consider highest median salary, than Application Developer get paid the most at Data, Inc.. The median Application Developer salary at Data-Inc is $115,000.

In what city application developer gets paid the most?

Application Developer gets paid the most in Jersey City. The average Application Developer salary in Jersey City is $111,804.

Key Data

Job Title Application Developer
Occupation Ttile Software Developers, Applications
OES Code 15-1132
Average Salary $78,669
Median Salary $74,474
Max Salary $8,750,000
Certified 13,344
Certified Withdrawn 976
Withdrawn 1,026
Denied 198
* Statistics for years 2009-2019

Top Application Developer Employers

Employer Year Certified Average Salary Median Salary Max Salary
IBM CORPORATION 2018 337 $76,065 $73,466 $169,301
IBM INDIA PRIVATE LIMITED 2018 192 $76,998 $75,816 $133,489
INFI SYSTEMS, LLC 2018 90 $71,500 $71,500 $71,500
ASTIR IT SOLUTIONS INC. 2018 77 $88,806 $93,000 $113,000
U.S. BANK NATIONAL ASSOCIATION 2018 62 $106,683 $108,638 $130,000
PHOTON INFOTECH, INC 2018 53 $98,274 $93,500 $136,000
SVANACO, INC. 2018 33 $77,448 $84,000 $150,000
STATE STREET BANK AND TRUST COMPANY 2018 33 $94,064 $87,859 $142,814
HM HEALTH SOLUTIONS INC. 2018 32 $76,420 $78,053 $92,475
SCOTTLINE LLC 2018 31 $72,194 $72,000 $78,000

Highest-Paying Application Developer Employers (median)

Employer Year Certified Median Salary Average Salary Max Salary
DATA, INC. 2018 8 $115,000 $120,250 $190,000
VINGS TECHNOLOGIES LIMITED 2018 8 $112,000 $104,508 $120,000
IRIS SOFTWARE, INC. 2018 23 $110,000 $109,565 $130,000
U.S. BANK NATIONAL ASSOCIATION 2018 62 $108,638 $106,683 $130,000
JPMORGAN CHASE & CO. 2018 7 $106,500 $103,194 $130,000
PRIVATE NATIONAL MORTGAGE ACCEPTANCE COMPANY, LLC 2018 7 $106,454 $102,026 $135,500
INFOSHARE SYSTEMS, INC. 2018 11 $98,384 $95,839 $98,384
STANSOURCE INC 2018 11 $95,000 $95,754 $113,755
INTEL CORPORATION 2018 17 $94,494 $94,689 $151,880
PHOTON INFOTECH, INC 2018 53 $93,500 $98,274 $136,000

Highest-Paying Application Developer Employers (average)

Employer Year Certified Average Salary Median Salary Max Salary
DATA, INC. 2018 8 $120,250 $115,000 $190,000
IRIS SOFTWARE, INC. 2018 23 $109,565 $110,000 $130,000
U.S. BANK NATIONAL ASSOCIATION 2018 62 $106,683 $108,638 $130,000
VINGS TECHNOLOGIES LIMITED 2018 8 $104,508 $112,000 $120,000
JPMORGAN CHASE & CO. 2018 7 $103,194 $106,500 $130,000
PRIVATE NATIONAL MORTGAGE ACCEPTANCE COMPANY, LLC 2018 7 $102,026 $106,454 $135,500
PHOTON INFOTECH, INC 2018 53 $98,274 $93,500 $136,000
INFOSHARE SYSTEMS, INC. 2018 11 $95,839 $98,384 $98,384
STANSOURCE INC 2018 11 $95,754 $95,000 $113,755
AVANI SYSTEMS INC 2018 12 $95,144 $92,000 $110,864

Cities with highest Application Developer salary

City Year Certified Average Salary Median Salary Max Salary
Jersey City 2018 16 $111,804 $120,000 $140,000
Redmond 2018 11 $103,498 $112,549 $112,550
San Francisco 2018 24 $108,717 $105,300 $130,000
Mclean 2018 12 $92,081 $93,950 $95,000
Monmouth Junction 2018 13 $91,485 $93,000 $93,000
Irving 2018 33 $91,436 $92,000 $130,944
Richardson 2018 33 $92,163 $90,646 $130,000
Frisco 2018 22 $92,272 $90,646 $116,078
Alpharetta 2018 48 $87,627 $90,000 $140,000
North Quincy 2018 14 $95,074 $87,859 $142,814