Software Engineer

Software Engineer H1B Visa salary, certified LCA number and other statistics


How much does software engineer earn?

The average salary for a software engineer is $91,472 and median salary is $85,000. Estimates are based on 214,450 labour condition applications.

Where does software engineer get paid the most?

Software Engineer get paid the most at Lyft Inc.. The average Software Engineer salary at Lyft Inc. is $174,458. If we consider highest median salary, than Software Engineer get paid the most at Lyft Inc.. The median Software Engineer salary at Lyft-Inc is $180,000.

In what city software engineer gets paid the most?

Software Engineer gets paid the most in Hoboken. The average Software Engineer salary in Hoboken is $117,467.

Key Data

Job Title Software Engineer
Occupation Ttile Software Developers, Systems Software
OES Code 15-1133
Average Salary $91,472
Median Salary $85,000
Max Salary $90,000,000
Certified 183,117
Certified Withdrawn 20,013
Withdrawn 6,826
Denied 4,494
* Statistics for years 2009-2019

Top Software Engineer Employers

Employer Year Certified Average Salary Median Salary Max Salary
MICROSOFT CORPORATION 2018 1,838 $126,671 $127,000 $194,000
FACEBOOK, INC. 2018 959 $162,015 $160,000 $290,000
PROKARMA, INC. 2018 322 $98,593 $95,000 $172,000
TECH MAHINDRA (AMERICAS) INC. 2018 309 $92,809 $90,646 $145,000
SYNAPSIS INC. 2018 259 $82,523 $83,470 $120,000
MPHASIS CORPORATION 2018 254 $68,936 $66,581 $107,266
ITHOPPERS INC 2018 249 $74,871 $75,000 $130,000
GOOGLE LLC 2018 211 $118,164 $110,000 $208,000
CERNER CORPORATION 2018 210 $70,256 $69,000 $110,800
UBER TECHNOLOGIES, INC. 2018 206 $125,044 $121,077 $200,000

Highest-Paying Software Engineer Employers (median)

Employer Year Certified Median Salary Average Salary Max Salary
LYFT INC. 2018 149 $180,000 $174,458 $245,000
RUBRIK, INC. 2018 14 $170,000 $161,521 $210,000
VERSA NETWORKS, INC. 2018 21 $168,210 $160,026 $231,118
AIRBNB, INC. 2018 181 $164,251 $163,714 $265,000
DOORDASH, INC. 2018 29 $162,500 $159,860 $270,000
TOYOTA RESEARCH INSTITUTE INC. 2018 8 $160,000 $158,756 $175,000
FACEBOOK, INC. 2018 959 $160,000 $162,015 $290,000
OPENDOOR LABS INC. 2018 11 $160,000 $149,091 $180,000
POSTMATES, INC. 2018 7 $160,000 $160,286 $180,000
TWO SIGMA INVESTMENTS, LP 2018 23 $158,500 $166,861 $225,000

Highest-Paying Software Engineer Employers (average)

Employer Year Certified Average Salary Median Salary Max Salary
LYFT INC. 2018 149 $174,458 $180,000 $245,000
TWO SIGMA INVESTMENTS, LP 2018 23 $166,861 $158,500 $225,000
AIRBNB, INC. 2018 181 $163,714 $164,251 $265,000
FACEBOOK, INC. 2018 959 $162,015 $160,000 $290,000
RUBRIK, INC. 2018 14 $161,521 $170,000 $210,000
POSTMATES, INC. 2018 7 $160,286 $160,000 $180,000
VERSA NETWORKS, INC. 2018 21 $160,026 $168,210 $231,118
DOORDASH, INC. 2018 29 $159,860 $162,500 $270,000
TOYOTA RESEARCH INSTITUTE INC. 2018 8 $158,756 $160,000 $175,000
SEGMENT.IO, INC. 2018 6 $157,500 $157,500 $175,000

Cities with highest Software Engineer salary

City Year Certified Average Salary Median Salary Max Salary
Hoboken 2018 33 $117,467 $130,000 $150,000
Cupertino 2018 62 $131,680 $130,000 $254,700
Los Gatos 2018 11 $123,205 $118,000 $260,000
Yorktown Heights 2018 12 $112,705 $114,026 $156,000
Bothell 2018 45 $113,039 $113,000 $150,000
King County 2018 17 $108,337 $112,549 $115,000
San Carlos 2018 17 $113,136 $112,500 $150,000
Campbell 2018 37 $112,498 $110,864 $261,125
Emeryville 2018 22 $118,724 $110,000 $153,171
Needham 2018 21 $103,067 $105,000 $140,000