Data Scientist

Data Scientist H1B Visa salary, certified LCA number and other statistics


How much does data scientist earn?

The average salary for a data scientist is $107,350 and median salary is $105,000. Estimates are based on 7,756 labour condition applications.

Where does data scientist get paid the most?

Data Scientist get paid the most at Datarobot Inc.. The average Data Scientist salary at Datarobot Inc. is $175,000. If we consider highest median salary, than Data Scientist get paid the most at Datarobot Inc.. The median Data Scientist salary at Datarobot-Inc is $175,000.

In what city data scientist gets paid the most?

Data Scientist gets paid the most in Cupertino. The average Data Scientist salary in Cupertino is $139,761.

Key Data

Job Title Data Scientist
Occupation Ttile Economists
OES Code 19-3011
Average Salary $107,350
Median Salary $105,000
Max Salary $1,350,001
Certified 6,862
Certified Withdrawn 543
Withdrawn 286
Denied 65
* Statistics for years 2009-2019

Top Data Scientist Employers

Employer Year Certified Average Salary Median Salary Max Salary
FACEBOOK, INC. 2018 134 $148,217 $150,000 $215,000
MICROSOFT CORPORATION 2018 76 $126,566 $129,790 $163,036
IBM CORPORATION 2018 47 $94,474 $93,725 $209,100
UBER TECHNOLOGIES, INC. 2018 40 $99,077 $99,435 $151,851
AIRBNB, INC. 2018 32 $162,516 $163,779 $210,000
CYBER INFOTECH LLC 2018 30 $85,900 $85,468 $89,024
LYFT INC. 2018 21 $151,619 $155,000 $175,000
LINKEDIN CORPORATION 2018 21 $117,431 $115,060 $162,000
SAP LABS, LLC 2018 20 $106,614 $108,000 $113,000
APPLE INC 2018 19 $135,097 $135,000 $205,000

Highest-Paying Data Scientist Employers (median)

Employer Year Certified Median Salary Average Salary Max Salary
DATAROBOT INC. 2018 6 $175,000 $175,000 $200,000
AIRBNB, INC. 2018 32 $163,779 $162,516 $210,000
AMAZON WEB SERVICES INC. 2018 7 $160,000 $159,000 $168,000
LYFT INC. 2018 21 $155,000 $151,619 $175,000
FACEBOOK, INC. 2018 134 $150,000 $148,217 $215,000
WAL-MART ASSOCIATES, INC. 2018 17 $148,000 $144,610 $170,000
CREDIT KARMA INC. 2018 6 $144,500 $140,993 $192,000
PAYPAL, INC. 2018 8 $139,000 $133,470 $160,000
APPLE INC 2018 19 $135,000 $135,097 $205,000
SPOTIFY USA INC. 2018 7 $130,000 $131,741 $166,020

Highest-Paying Data Scientist Employers (average)

Employer Year Certified Average Salary Median Salary Max Salary
DATAROBOT INC. 2018 6 $175,000 $175,000 $200,000
AIRBNB, INC. 2018 32 $162,516 $163,779 $210,000
AMAZON WEB SERVICES INC. 2018 7 $159,000 $160,000 $168,000
STITCH FIX, INC. 2018 8 $157,720 $129,106 $286,000
LYFT INC. 2018 21 $151,619 $155,000 $175,000
FACEBOOK, INC. 2018 134 $148,217 $150,000 $215,000
WAL-MART ASSOCIATES, INC. 2018 17 $144,610 $148,000 $170,000
CREDIT KARMA INC. 2018 6 $140,993 $144,500 $192,000
APPLE INC 2018 19 $135,097 $135,000 $205,000
PAYPAL, INC. 2018 8 $133,470 $139,000 $160,000

Cities with highest Data Scientist salary

City Year Certified Average Salary Median Salary Max Salary
Cupertino 2018 16 $139,761 $145,000 $205,000
San Mateo 2018 18 $119,202 $120,000 $160,000
Mountain View 2018 27 $117,889 $115,060 $200,000
Seattle 2018 57 $118,619 $112,549 $180,560
Needham 2018 11 $108,526 $105,000 $185,000
Santa Monica 2018 15 $101,336 $100,000 $160,000
Los Angeles 2018 21 $102,669 $100,000 $156,625
Houston 2018 12 $94,324 $98,020 $150,000
Boston 2018 52 $97,014 $90,000 $190,000
Frisco 2018 15 $86,395 $89,024 $100,000