H1B Employers List - 2009

List of H1B employers/sponsors that filed at least one LCA in year 2009


Business Name Calendar Year Average Salary Certified LCA Certified-Withdrawn LCA Denied LCA
Infosys Technologies Limited 2009 $60,417 836 0 5 View Details
Microsoft Corporation 2009 $95,819 795 52 15 View Details
Deloitte Consulting LLP 2009 $88,586 522 0 4 View Details
Fujitsu America, Inc. 2009 $85,733 403 55 9 View Details
Satyam Computer Services Limited 2009 $70,221 315 5 31 View Details
Ibm India Private Limited 2009 $68,044 310 9 23 View Details
Cvs Rx Services, Inc. 2009 N/A 299 56 9 View Details
Ust Global Inc. 2009 $62,080 292 0 7 View Details
Patni Americas, Inc. 2009 $62,905 283 27 13 View Details
Ibm Corporation 2009 $81,231 279 17 15 View Details
Larsen & Toubro Infotech Limited 2009 $66,481 219 12 13 View Details
Mphasis Corporation 2009 $67,213 211 5 4 View Details
Oracle Usa, Inc. 2009 $85,184 206 20 14 View Details
Management Health Systems, Inc. 2009 N/A 196 20 2 View Details
Intel Corporation 2009 $90,670 196 1 12 View Details
Cognizant Technology Solutions U.S. Corporation 2009 $68,611 187 1 3 View Details
Tata Consultancy Services Limited 2009 $64,013 186 0 5 View Details
Dgn Technologies Inc. 2009 $60,686 179 16 3 View Details
Csc Covansys Corporation 2009 $66,580 175 2 2 View Details
Virgo Inc. 2009 $57,811 174 0 4 View Details
Pricewaterhousecoopers, LLP 2009 $99,774 168 1 6 View Details
Cosmos Foundation 2009 $47,400 159 5 9 View Details
Wipro Limited 2009 $61,235 147 0 10 View Details
Rite Aid Corp. 2009 $144,038 145 0 13 View Details
Yahoo! Inc. 2009 $86,213 138 68 12 View Details
Google Inc. 2009 $105,808 135 73 1 View Details
Smartsoft International, Inc. 2009 $52,475 128 0 1 View Details
Mastech, Inc., A Mastech Holdings, Inc. Company 2009 $75,085 126 0 5 View Details
Baltimore City Public School System 2009 $63,473 126 0 5 View Details
Qualcomm Incorporated 2009 $88,142 125 71 11 View Details