H1B Employers List - 2016

List of H1B employers/sponsors that filed at least one LCA in year 2016


Business Name Calendar Year Average Salary Certified LCA Certified-Withdrawn LCA Denied LCA
Infosys Limited 2016 $81,310 25,492 1 4 View Details
Capgemini America, Inc. 2016 $83,900 17,157 996 90 View Details
Tata Consultancy Services Limited 2016 $67,420 12,823 21 15 View Details
Accenture LLP 2016 $82,420 9,236 46 11 View Details
Wipro Limited 2016 $72,970 8,871 275 59 View Details
Tech Mahindra (Americas) Inc. 2016 $76,217 8,302 125 17 View Details
Ibm India Private Limited 2016 $77,643 7,477 525 32 View Details
Deloitte Consulting LLP 2016 $88,330 7,045 1 108 View Details
Hcl America, Inc. 2016 $76,331 5,084 8 6 View Details
Ernst & Young U.S. LLP 2016 $99,842 4,361 0 34 View Details
Microsoft Corporation 2016 $129,129 4,305 165 2 View Details
Cognizant Technology Solutions U.S. Corporation 2016 $77,163 3,681 84 6 View Details
Ust Global Inc. 2016 $68,928 2,673 4 10 View Details
Google Inc. 2016 $130,812 2,641 1,591 46 View Details
Amazon Corporate LLC 2016 $118,854 2,557 18 7 View Details
Syntel Consulting Inc 2016 $71,178 2,228 167 0 View Details
Deloitte & Touche LLP 2016 $76,388 1,615 1 22 View Details
Igate Technologies Inc. 2016 $69,974 1,557 14 2 View Details
Intel Corporation 2016 $95,209 1,532 7 1 View Details
L&T Technology Services Limited 2016 $64,724 1,517 31 3 View Details
Ibm Corporation 2016 $102,960 1,384 150 37 View Details
Jpmorgan Chase & Co. 2016 $109,897 1,357 126 14 View Details
Apple Inc 2016 $129,151 1,349 149 9 View Details
Ntt Data, Inc. 2016 $81,569 1,194 0 6 View Details
Kpmg LLP 2016 $75,653 1,132 95 19 View Details
Pricewaterhousecoopers, LLP 2016 $80,600 1,065 4 18 View Details
Mastech, Inc., A Mastech Holdings, Inc. Company 2016 $88,908 1,059 0 2 View Details
Pricewaterhousecoopers Advisory Services LLC 2016 $112,260 1,024 2 12 View Details
Hexaware Technologies, Inc 2016 $72,543 1,022 457 2 View Details
Facebook, Inc. 2016 $146,100 999 148 3 View Details