H1B Employers List - 2014

List of H1B employers/sponsors that filed at least one LCA in year 2014


Business Name Calendar Year Average Salary Certified LCA Certified-Withdrawn LCA Denied LCA
Infosys Limited 2014 $77,148 23,295 0 5 View Details
Tata Consultancy Services Limited 2014 $67,803 12,901 9 24 View Details
Wipro Limited 2014 $70,110 7,270 1,515 16 View Details
Deloitte Consulting LLP 2014 $94,387 6,280 0 43 View Details
Accenture LLP 2014 $75,757 5,451 28 5 View Details
Hcl America, Inc. 2014 $70,364 4,455 6 22 View Details
Tech Mahindra (Americas) Inc. 2014 $73,706 4,336 86 23 View Details
Ibm India Private Limited 2014 $73,256 3,760 136 111 View Details
Ernst & Young U.S. LLP 2014 $91,816 3,643 0 155 View Details
Igate Technologies Inc. 2014 $69,090 3,049 2 32 View Details
Microsoft Corporation 2014 $117,594 2,435 488 5 View Details
Cognizant Technology Solutions U.S. Corporation 2014 $73,046 2,002 106 23 View Details
Larsen & Toubro Infotech Limited 2014 $69,884 1,963 12 19 View Details
Intel Corporation 2014 $89,892 1,922 54 11 View Details
Google Inc. 2014 $125,946 1,901 808 38 View Details
Ust Global Inc. 2014 $66,996 1,620 275 9 View Details
Ibm Corporation 2014 $95,896 1,433 251 27 View Details
Deloitte & Touche LLP 2014 $69,658 1,381 0 8 View Details
Ntt Data, Inc. 2014 $81,709 1,364 1 6 View Details
Apple Inc 2014 $121,013 1,270 119 16 View Details
Amazon Corporate LLC 2014 $110,196 1,241 36 21 View Details
Jpmorgan Chase & Co. 2014 $103,810 1,179 72 13 View Details
Capgemini Financial Services Usa Inc 2014 $79,494 1,082 1 20 View Details
Pricewaterhousecoopers, LLP 2014 $77,617 959 4 23 View Details
Kpit Infosystems, Inc. 2014 $64,345 876 8 13 View Details
Mastech, Inc., A Mastech Holdings, Inc. Company 2014 $85,099 870 0 32 View Details
Mphasis Corporation 2014 $71,801 869 1 8 View Details
Oracle America, Inc. 2014 $99,652 853 32 5 View Details
Mindtree Limited 2014 $72,797 842 0 6 View Details
Kpmg LLP 2014 $71,539 840 7 4 View Details