H1B Employers List - 2017

List of H1B employers/sponsors that filed at least one LCA in year 2017


Business Name Calendar Year Average Salary Certified LCA Certified-Withdrawn LCA Denied LCA
Infosys Limited 2017 $83,253 19,514 14 3 View Details
Tata Consultancy Services Limited 2017 $67,867 13,419 15 27 View Details
Capgemini America, Inc. 2017 $77,850 8,740 12 30 View Details
Deloitte Consulting LLP 2017 $201,708 8,416 3 167 View Details
Tech Mahindra (Americas) Inc. 2017 $78,117 8,184 84 11 View Details
Ernst & Young U.S. LLP 2017 $100,848 7,171 0 101 View Details
Ibm India Private Limited 2017 $77,758 6,902 357 37 View Details
Accenture LLP 2017 $89,148 6,520 41 9 View Details
Wipro Limited 2017 $75,176 4,742 539 15 View Details
Microsoft Corporation 2017 $133,340 4,428 77 2 View Details
Hcl America, Inc. 2017 $81,402 3,853 12 7 View Details
Amazon Corporate LLC 2017 $121,619 3,641 11 32 View Details
Syntel Consulting Inc 2017 $69,278 3,382 149 2 View Details
Google Inc. 2017 $132,051 2,904 1,315 50 View Details
Cognizant Technology Solutions U.S. Corporation 2017 $78,154 2,513 262 3 View Details
Larsen & Toubro Infotech Limited 2017 $82,667 1,775 10 4 View Details
Pricewaterhousecoopers Advisory Services LLC 2017 $115,398 1,750 14 6 View Details
Syntel Inc 2017 $87,142 1,732 88 2 View Details
Ust Global Inc. 2017 $71,608 1,712 26 9 View Details
People Tech Group, Inc. 2017 $89,031 1,706 270 0 View Details
Jpmorgan Chase & Co. 2017 $112,469 1,625 92 12 View Details
Apple Inc 2017 $133,978 1,590 123 17 View Details
L&T Technology Services Limited 2017 $70,363 1,563 48 5 View Details
Facebook, Inc. 2017 $152,585 1,511 183 4 View Details
Ibm Corporation 2017 $110,934 1,498 248 42 View Details
Deloitte & Touche LLP 2017 $77,545 1,490 0 20 View Details
Intel Corporation 2017 $98,827 1,388 8 5 View Details
Pricewaterhousecoopers, LLP 2017 $83,088 1,250 3 16 View Details
Compunnel Software Group, Inc. 2017 $75,753 1,223 0 9 View Details
Mastech Digital Technologies, Inc., A Mastech Digital, Inc. Company 2017 $90,647 1,119 0 4 View Details