H1B Employers List - 2019

List of H1B employers/sponsors that filed at least one LCA in year 2019


Business Name Calendar Year Average Salary Certified LCA Certified-Withdrawn LCA Denied LCA
Pricewaterhousecoopers, LLP 2019 $98,530 1,051 0 5 View Details
Vmware, Inc. 2019 $156,756 950 0 2 View Details
Hexaware Technologies, Inc 2019 $98,134 939 16 1 View Details
Ntt Data, Inc. 2019 $98,439 927 92 4 View Details
Linkedin Corporation 2019 $147,760 920 24 2 View Details
Capital One Services, LLC 2019 $101,873 916 2 2 View Details
Goldman Sachs & Co. LLC 2019 $137,187 909 31 11 View Details
Paypal, Inc. 2019 $158,367 880 1 4 View Details
Mindtree Limited 2019 N/A 879 28 0 View Details
Mastech Digital Technologies, Inc., A Mastech Digital, Inc. Company 2019 $90,558 871 0 5 View Details
Deloitte & Touche LLP 2019 $85,174 809 0 6 View Details
Virtusa Corporation 2019 N/A 802 98 0 View Details
Ust Global Inc. 2019 $84,036 801 1 0 View Details
Tesla, Inc. 2019 $127,348 801 5 2 View Details
Oracle America, Inc. 2019 $115,748 764 7 14 View Details
Synechron Inc. 2019 $96,309 751 18 0 View Details
Cisco Systems, Inc. 2019 $125,448 747 0 5 View Details
Bank Of America N.A. 2019 $126,654 730 0 1 View Details
Ebay Inc. 2019 $166,927 699 4 3 View Details
Populus Group, LLC 2019 N/A 666 1 5 View Details
Hcl Global Systems, Inc. 2019 N/A 665 0 3 View Details
Polaris Consulting & Services Ltd. 2019 $98,345 640 19 0 View Details
Quest Global Services-N.A. Inc. 2019 $92,649 627 2 1 View Details
Cummins Inc. 2019 $73,666 627 0 0 View Details
Kpmg LLP 2019 $140,171 617 61 1 View Details
Cerner Corporation 2019 $117,130 608 25 3 View Details
Comcast Cable Communications, LLC 2019 $105,659 594 37 1 View Details
Marlabs, Inc 2019 $72,642 551 35 0 View Details
Kforce Inc. 2019 N/A 527 1 0 View Details
A2Z Development Center, Inc. 2019 $151,774 517 5 9 View Details