H1B Employers List - 2019

List of H1B employers/sponsors that filed at least one LCA in year 2019


Business Name Calendar Year Average Salary Certified LCA Certified-Withdrawn LCA Denied LCA
Morgan Stanley Services Group, Inc. 2019 $143,399 515 13 3 View Details
Anthem, Inc. 2019 $99,565 514 0 4 View Details
Slk America, Inc 2019 N/A 507 0 0 View Details
Citibank, N.A. 2019 $131,282 506 67 0 View Details
Zs Associates, Inc. 2019 $123,017 504 1 1 View Details
The Mathworks, Inc. 2019 $109,978 477 0 0 View Details
Citiustech Inc. 2019 $96,385 472 26 1 View Details
Adobe Inc. 2019 $125,986 469 0 5 View Details
Oath Holdings, Inc. 2019 $111,753 465 5 12 View Details
Goldman Sachs Services LLC 2019 $149,670 464 19 6 View Details
Sap America, Inc. 2019 $123,794 458 0 0 View Details
Blackrock Financial Management, Inc. 2019 $103,989 449 2 4 View Details
The Boston Consulting Group, Inc. 2019 $147,200 442 9 1 View Details
Ntt Data Services, LLC 2019 $100,389 435 47 5 View Details
Micron Technology, Inc. 2019 $108,650 422 6 0 View Details
Bofa Securities, Inc. 2019 N/A 421 0 0 View Details
Deloitte &Amp; Touche LLP 2019 $101,508 417 0 2 View Details
Prokarma, Inc. 2019 $110,800 415 6 0 View Details
Jpmorgan Chase &Amp; Co. 2019 $121,904 415 29 8 View Details
Advanced Micro Devices, Inc. 2019 $118,048 412 3 0 View Details
Bloomberg, Lp 2019 $178,203 408 0 3 View Details
Intuit Inc. 2019 $139,100 398 26 5 View Details
American Express Travel Related Services Company, Inc. 2019 $124,117 395 5 0 View Details
Cyient, Inc. 2019 $88,276 387 2 1 View Details
V-Soft Consulting Group, Inc 2019 $88,405 384 23 0 View Details
Arka Technologies Inc 2019 $90,013 384 0 0 View Details
Avco Consulting Inc 2019 $88,831 383 0 0 View Details
Pioneer Consulting Services LLC. 2019 $81,641 380 3 2 View Details
Qualcomm Technologies, Inc. 2019 $118,041 378 0 5 View Details
Epam Systems, Inc. 2019 $108,000 376 8 0 View Details